Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
Data Period: December 2024 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
Cost of Funds for Loans (%) | 4,96 | 4,96 | 4,96 | 4,96 | 4,96 | 4,96 | 4,98 |
Overhead Fee (%) | 0,06 | 0,09 | 0,10 | 0,19 | 0,05 | 0,02 | 5,33 |
Profit Margin (%) | 3,45 | 3,50 | 3,47 | 6,09 | 8,75 | 3,20 | 4,00 |
Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
8,47 | 8,55 | 8,53 | 11,24 | 13,76 | 8,18 | 14,31 |
Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
Corporate | #N/A | #N/A |
Retail | #N/A | #N/A |
Per 06 January 2025
Information :
* Interest rates are subject to change without prior notice