Network
SBDK
Exchange Rate
Simulation
Provisions and Fees
No. | Remarks | Amount of fee |
1. | Advice Commission of L/C Opening : | |
- Customer | IDR 300,000,- | |
- Non Customer | IDR 500,000,- | |
- Negotiation conducted at | IDR 150,000,- | |
Bank Bumi Arta | ||
2. | Advice Commission of L/C Change : | |
- Customer | IDR 150,000,- | |
- Non Customer | IDR 250,000,- | |
- Negotiation conducted at | IDR 75,000,- | |
Bank Bumi Arta | ||
3. | Confirmation Addition of Correspondent Bank L/C | In accordance with the fee from the L/C issuing Country (LIBOR/SIBOR*) |
4. | Commission of negotiation (with L/C) | 0.125 % min. USD 50 |
5. | Document Shipment Fee | In accordance with document shipment fee |
6. | Commission of Documented Collection (without L/C) | 0.125 % min USD 35 |
* LIBOR = London Interbank Offering Rate
SIBOR = Singapore Interbank Offering Rate