Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
| Data Period: June 2026 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
| Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
| Cost of Funds for Loans (%) | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 |
| Overhead Fee (%) | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
| Profit Margin (%) | 0.50 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 3.00 |
| Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
8.61 | 9.11 | 9.11 | 9.11 | 9.61 | 9.11 | 11.11 |
| Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
| Corporate | #N/A | #N/A |
| Retail | #N/A | #N/A |
Per 09 July 2026
Information :
* Interest rates are subject to change without prior notice