Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
| Data Period: July 2026 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
| Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
| Cost of Funds for Loans (%) | 4,40 | 4,40 | 4,40 | 4,40 | 4,40 | 4,40 | 4,40 |
| Overhead Fee (%) | 3,77 | 3,77 | 3,77 | 3,77 | 3,77 | 3,77 | 3,77 |
| Profit Margin (%) | 0,50 | 1,00 | 1,00 | 1,00 | 1,50 | 1,00 | 3,00 |
| Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
8,67 | 9,17 | 9,17 | 9,17 | 9,67 | 9,17 | 11,17 |
| Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
| Corporate | #N/A | #N/A |
| Retail | #N/A | #N/A |
Per 04 August 2026
Information :
* Interest rates are subject to change without prior notice