Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
Data Period: February 2025 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
Cost of Funds for Loans (%) | 4,89 | 4,89 | 4,89 | 4,89 | 4,89 | 4,89 | 4,90 |
Overhead Fee (%) | 0,05 | 0,08 | 0,10 | 0,17 | 0,04 | 0,02 | 4,69 |
Profit Margin (%) | 3,45 | 3,5 | 3,47 | 6,09 | 8,75 | 3,20 | 4,00 |
Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
8,39 | 8,47 | 8,46 | 11,15 | 13,68 | 8,11 | 13,58 |
Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
Corporate | #N/A | #N/A |
Retail | #N/A | #N/A |
Per 05 March 2025
Information :
* Interest rates are subject to change without prior notice