Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
Data Period: March 2025 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
Cost of Funds for Loans (%) | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,02 |
Overhead Fee (%) | 0,06 | 0,08 | 0,10 | 0,17 | 0,04 | 0,01 | 4,64 |
Profit Margin (%) | 3,45 | 3,50 | 3,47 | 6,09 | 8,75 | 3,20 | 4,00 |
Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
8,51 | 8,58 | 8,57 | 11,26 | 13,79 | 8,22 | 13,66 |
Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
Corporate | #N/A | #N/A |
Retail | #N/A | #N/A |
Per 09 April 2025
Information :
* Interest rates are subject to change without prior notice