Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
| Data Period: November 2025 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
| Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
| Cost of Funds for Loans (%) | 4,33 | 4,33 | 4,33 | 4,33 | 4,33 | 4,33 | 4,35 |
| Overhead Fee (%) | 0,03 | 0,04 | 0,05 | 0,08 | 0,02 | 0,01 | 2,32 |
| Profit Margin (%) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
| Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
5,86 | 5,87 | 5,88 | 5,92 | 5,85 | 5,84 | 8,16 |
| Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
| Corporate | #N/A | #N/A |
| Retail | #N/A | #N/A |
Per 03 December 2025
Information :
* Interest rates are subject to change without prior notice