Jaringan
SBDK
Kurs
Simulasi
Produk | Suku Bunga |
Kredit Korporasi | 8.57 |
Kredit Retail | 8.71 |
Kredit Mikro | 13.69 |
Mata Uang | Beli | Jual |
USD | 15,427 | 15,458 |
EUR | 16,994 | 17,094 |
JPY | 106.35 | 108.67 |
AUD | 10,248 | 10,321 |
HKD | 1,976 | 1,985 |
SGD | 11,805 | 11,846 |
CNY | 2,157 | 2,181 |
Hasil : of