Jaringan
SBDK
Kurs
Simulasi
Produk | Suku Bunga |
Korporasi | 10.28 |
Retail | 10.72 |
Menengah | |
Kecil | |
Kredit Mikro | 16.71 |
Mata Uang | Beli | Jual |
USD | 15,519 | 15,550 |
EUR | 16,867 | 16,967 |
JPY | 102.92 | 105.23 |
AUD | 10,359 | 10,432 |
HKD | 1,995 | 2,004 |
SGD | 11,856 | 11,897 |
CNY | 2,171 | 2,195 |
Ketentuan Pokok