Jaringan
SBDK
Kurs
Simulasi
Produk | Suku Bunga |
Korporasi | 8,44 |
Retail | 8,52 |
Menengah | |
Kecil | |
Kredit Mikro | 13,73 |
Mata Uang | Beli | Jual |
USD | 15,915 | 15,946 |
EUR | 16,760 | 16,860 |
JPY | 101.6 | 103.9 |
AUD | 10,345 | 10,419 |
HKD | 2,042 | 2,052 |
SGD | 11,848 | 11,888 |
CNY | 2,188 | 2,212 |
Ketentuan Pokok