Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
| Data Period: September 2025 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
| Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
| Cost of Funds for Loans (%) | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.40 |
| Overhead Fee (%) | 0.03 | 0.04 | 0.05 | 0.08 | 0.02 | 0.01 | 2.30 |
| Profit Margin (%) | 3.45 | 3.50 | 3.47 | 6.09 | 8.75 | 3.20 | 4.00 |
| Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
7.86 | 7.92 | 7.90 | 10.55 | 13.15 | 7.59 | 10.69 |
| Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
| Corporate | #N/A | #N/A |
| Retail | #N/A | #N/A |
Per 06 October 2025
Information :
* Interest rates are subject to change without prior notice