Network
SBDK
Exchange Rate
Simulation
PRIME LENDING RATE
P.T. BANK BUMI ARTA, TBK.
(effective % per year)
Data Period: July 2025 |
Non-MSME Credit | MSME Credit | MORTGAGE | Non-MORTGAGE | |||
Corporate Credit | Retail Credit | Medium Credit | Small Credit | Micro Credit | |||
Cost of Funds for Loans (%) | 5,07 | 5,07 | 5,07 | 5,07 | 5,07 | 5,07 | 5,09 |
Overhead Fee (%) | 0,05 | 0,07 | 0,10 | 0,16 | 0,04 | 0,01 | 4,43 |
Profit Margin (%) | 3,45 | 3,50 | 3,47 | 6,09 | 8,75 | 3,20 | 4,00 |
Prime Lending Rate (%) (Cost of Funds for Loans + Overhead + Margin) |
8,58 | 8,64 | 8,64 | 11,32 | 13,86 | 8,29 | 13,52 |
Categories | Definition of Credit Category | Indicator/Criteria of Credit Category |
Corporate | #N/A | #N/A |
Retail | #N/A | #N/A |
Per 05 August 2025
Information :
* Interest rates are subject to change without prior notice